ACT Research company summary
ACT Research is a company in the Research Services industry. On LinkedIn the company has around 14 employees.
What technology does ACT Research use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About ACT Research
ACT Research is a leading marketing research company operating on a global scale across three continents and 35 countries. ACTR specializes in data-driven analytics, strategic research and cutting-edge digital solutions.
Compare companies similar to ACT Research
More companies in Research Services.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
ACT Research actresearch-global.com | Research Services | 14 | - | - |
Google DeepMind deepmind.google | Research Services | 10,044 | 2010 | London, London, GB |
PPD ppd.com | Research Services | 20,326 | - | Waltham, Massachusetts |
Sony Research India sonyresearchindia.com | Research Services | 79 | 2020 | Bengaluru, Karnataka |
CERN home.cern | Research Services | 8,126 | 1954 | Meyrin, Genève |
NIH Innovates nih.gov | Research Services | 1,536 | - | Bethesda, MD |
| Research Services | 4,981 | 1901 | Gaithersburg, MD | |
Forrester forrester.com | Research Services | 1,651 | - | Cambridge, MA |
CSIRO csiro.au | Research Services | 6,785 | - | Acton, ACT |
European Research Council (ERC) europa.eu | Research Services | 582 | 2007 | Saint-Josse-ten-Noode, Brussels |
| Research Services | 4,739 | 1916 | Ottawa, Ontario |
Frequently asked questions about ACT Research
What does ACT Research do?
ACT Research is a leading marketing research company operating on a global scale across three continents and 35 countries. ACTR specializes in data-driven analytics, strategic research and cutting-edge digital solutions.
How many employees does ACT Research have?
ACT Research has around 14 employees on LinkedIn.
Build a lead list from companies like ACT Research
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.