Bandcamp company summary
Bandcamp is a company in the Music industry, founded in 2008. On LinkedIn the company has around 203 employees. Its listed specialties include music, internet, enertainment, arts.
What technology does Bandcamp use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Bandcamp
Bandcamp is a thriving, global community where fans discover new music and directly support the artists who make it.
Specialties
musicinternetenertainmentarts
Compare companies similar to Bandcamp
More companies in Music.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Bandcamp bandcamp.com | Music | 203 | 2008 | - |
Universal Audio uaudio.com | Music | 459 | 1958 | Scotts Valley, CA |
TuneCore tunecore.com | Music | 635 | 2005 | Brooklyn, NY |
Gibson, Inc. gibson.com | Music | 1,340 | - | Nashville, TN |
Songtrust songtr.st | Music | 106 | 2010 | New York, NY |
Resident Advisor ra.co | Music | 227 | 2001 | London, London |
Splice splice.com | Music | 351 | 2013 | New York, New York |
Music Gateway musicgateway.com | Music | 78 | 2011 | Reigate, Surrey |
Spinnin' Records spinninrecords.nl | Music | 395 | 1999 | Hilversum, Noord-Holland |
88RISING 88rising.com | Music | 184 | 2015 | Los Angeles, California |
C3 Presents c3presents.com | Music | 513 | - | Austin, Texas |
Frequently asked questions about Bandcamp
What does Bandcamp do?
Bandcamp is a thriving, global community where fans discover new music and directly support the artists who make it.
How many employees does Bandcamp have?
Bandcamp has around 203 employees on LinkedIn.
When was Bandcamp founded?
Bandcamp was founded in 2008.
Build a lead list from companies like Bandcamp
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.