Berkshire Hathaway company summary
Berkshire Hathaway is a company in the Insurance industry. On LinkedIn the company has around 7,323 employees. Warmrank detected 3 technologies across 3 categories on berkshirehathaway.com, including HTTP/3, Microsoft 365, Sucuri.
What technology does Berkshire Hathaway use?
Warmrank detected 3 technologies on berkshirehathaway.com, last checked July 2026. Click any tool to see other companies that use it.
Compare companies similar to Berkshire Hathaway
More companies in Insurance.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Berkshire Hathaway berkshirehathaway.com | Insurance | 7,323 | - | - |
Bradesco Seguros bradescoseguros.com.br | Insurance | 10,312 | - | São Paulo, SP |
AXA axa.com | Insurance | 149,270 | - | Paris, FR |
Porto porto.vc | Insurance | 24,417 | 1945 | Sao Paulo, SP |
Mapfre mapfre.com | Insurance | 39,181 | - | Majadahonda, Community of Madrid |
Zurich Insurance zurich.com | Insurance | 49,067 | - | Zurich, Zurich |
MetLife metlife.com | Insurance | 44,964 | - | New York, NY |
AIG aig.com | Insurance | 27,637 | - | New York, NY |
Marsh Risk marsh.com | Insurance | 23,480 | - | New York, New York |
Harris Rothenberg International humana.com | Insurance | 48,587 | - | Louisville, Kentucky |
SulAmérica sulamerica.com.br | Insurance | 7,701 | 1895 | São Paulo, São Paulo |
Frequently asked questions about Berkshire Hathaway
What technology does Berkshire Hathaway use?
Warmrank detected 3 technologies on berkshirehathaway.com, including HTTP/3, Microsoft 365, Sucuri.
How many employees does Berkshire Hathaway have?
Berkshire Hathaway has around 7,323 employees on LinkedIn.
Build a lead list from companies like Berkshire Hathaway
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.