Company profile
Cardiacminds| Heart monitoring| We analyze every beat
India’s leading cardiac monitoring services provider, we analyze every beat of your heart with care
- Industry
- Hospitals and Health Care
- Employees
- 17
- Headquarters
- Puducherry, Puducherry
- Founded
- 2020
- LinkedIn followers
- 2,978
- Office locations
- 1
Cardiacminds| Heart monitoring| We analyze every beat company summary
Cardiacminds| Heart monitoring| We analyze every beat is a company in the Hospitals and Health Care industry, headquartered in Puducherry, Puducherry, founded in 2020. On LinkedIn the company has around 17 employees and 2,978 followers. Its listed specialties include Holter monitoring, Holter scanning, ecg interpretation, ekg interpretation, cardiac monitoring services.
What technology does Cardiacminds| Heart monitoring| We analyze every beat use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Cardiacminds| Heart monitoring| We analyze every beat
Cardiacminds is the leading Cardiac rhythm interpretation services company from India with ISO 9001:2015 certification for the quality management system and our information risk management based on ISO/IEC 27001:2013 where we maintain H7L integration with stringent HIPAA compliance
Specialties
Where is Cardiacminds| Heart monitoring| We analyze every beat located?
Cardiacminds| Heart monitoring| We analyze every beat lists 1 location.
Compare companies similar to Cardiacminds| Heart monitoring| We analyze every beat
More companies in Hospitals and Health Care.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Cardiacminds| Heart monitoring| We analyze every beat cardiacminds.com | Hospitals and Health Care | 17 | 2020 | Puducherry, Puducherry |
Shockwave Medical jnj.com | Hospitals and Health Care | 132,911 | - | New Brunswick, NJ |
Spectranetics philips.com | Hospitals and Health Care | 72,819 | - | Amsterdam, Noord-Holland |
IQVIA iqvia.com | Hospitals and Health Care | 80,926 | - | Durham, North Carolina |
Unimed Nacional unimednacional.coop.br | Hospitals and Health Care | 5,279 | - | São Paulo, SP |
UnitedHealth Group unitedhealthgroup.com | Hospitals and Health Care | 91,204 | - | Eden Prairie , Minnesota, US |
Mayo Clinic mayoclinic.org | Hospitals and Health Care | 48,896 | - | Rochester, Minnesota |
Einstein Hospital Israelita einstein.br | Hospitals and Health Care | 41,193 | - | São Paulo, SP |
Johnson & Johnson MedTech jnjmedtech.com | Hospitals and Health Care | 37,860 | - | New Brunswick, New Jersey, US |
CVS Health cvshealth.com | Hospitals and Health Care | 140,340 | 1963 | Woonsocket, RI |
Kaiser Permanente kp.org | Hospitals and Health Care | 138,166 | 1945 | Oakland, California |
Frequently asked questions about Cardiacminds| Heart monitoring| We analyze every beat
What does Cardiacminds| Heart monitoring| We analyze every beat do?
Cardiacminds is the leading Cardiac rhythm interpretation services company from India with ISO 9001:2015 certification for the quality management system and our information risk management based on ISO/IEC 27001:2013 where we maintain H7L integration with stringent HIPAA compliance
How many employees does Cardiacminds| Heart monitoring| We analyze every beat have?
Cardiacminds| Heart monitoring| We analyze every beat has around 17 employees on LinkedIn.
Where is Cardiacminds| Heart monitoring| We analyze every beat headquartered?
Cardiacminds| Heart monitoring| We analyze every beat is headquartered in Puducherry, Puducherry.
When was Cardiacminds| Heart monitoring| We analyze every beat founded?
Cardiacminds| Heart monitoring| We analyze every beat was founded in 2020.
Build a lead list from companies like Cardiacminds| Heart monitoring| We analyze every beat
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.