Company profile
CU-TBI | Technology Business Incubator , Chandigarh University
Innovate, Incubate, Accelerate - Empowering Startups for Tomorrow
- Industry
- Venture Capital and Private Equity Principals
- Employees
- 26
- Headquarters
- Chandigarh, Chandigarh
- Founded
- 2017
- LinkedIn followers
- 1,246
- Office locations
- 1
CU-TBI | Technology Business Incubator , Chandigarh University company summary
CU-TBI | Technology Business Incubator , Chandigarh University is a company in the Venture Capital and Private Equity Principals industry, headquartered in Chandigarh, Chandigarh, founded in 2017. On LinkedIn the company has around 26 employees and 1,246 followers. Its listed specialties include Agentic SAAS, Food & Beverage, Fintech.
What technology does CU-TBI | Technology Business Incubator , Chandigarh University use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About CU-TBI | Technology Business Incubator , Chandigarh University
Empowering innovation, fostering entrepreneurship, and nurturing startups—CU TBI is the leading platform for aspiring entrepreneurs to turn ideas into impactful ventures. As an initiative under Chandigarh University, we provide startups and innovators with the resources, mentorship, and opportunities to grow and succeed.
Specialties
Where is CU-TBI | Technology Business Incubator , Chandigarh University located?
CU-TBI | Technology Business Incubator , Chandigarh University lists 1 location.
Compare companies similar to CU-TBI | Technology Business Incubator , Chandigarh University
More companies in Venture Capital and Private Equity Principals.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
CU-TBI | Technology Business Incubator , Chandigarh University cutbi.in | Venture Capital and Private Equity Principals | 26 | 2017 | Chandigarh, Chandigarh |
Sequoia Capital sequoiacap.com | Venture Capital and Private Equity Principals | 347 | - | Menlo Park, CA |
Andreessen Horowitz a16z.com | Venture Capital and Private Equity Principals | 1,030 | 2009 | Menlo Park, CA |
Private Equity Insights pe-insights.com | Venture Capital and Private Equity Principals | 1,579 | 2013 | London, England |
500 Global 500.co | Venture Capital and Private Equity Principals | 2,686 | 2010 | Palo Alto, California, US |
Techstars techstars.com | Venture Capital and Private Equity Principals | 2,610 | 2006 | New York City, New York |
Accel accel.com | Venture Capital and Private Equity Principals | 1,411 | - | Palo Alto, CA |
Virgin virgin.com | Venture Capital and Private Equity Principals | 36,222 | - | London, England |
Conscience VC conscience.vc | Venture Capital and Private Equity Principals | 2,001 | 2020 | Austin, TX |
Peak XV Partners peakxv.com | Venture Capital and Private Equity Principals | 206 | - | Bangalore, Karnataka, IN |
Greylock Partners greylock.com | Venture Capital and Private Equity Principals | 132 | - | Menlo Park, CA, US |
Frequently asked questions about CU-TBI | Technology Business Incubator , Chandigarh University
What does CU-TBI | Technology Business Incubator , Chandigarh University do?
Empowering innovation, fostering entrepreneurship, and nurturing startups—CU TBI is the leading platform for aspiring entrepreneurs to turn ideas into impactful ventures. As an initiative under Chandigarh University, we provide startups and innovators with the resources, mentorship, and opportunities to grow and succeed.
How many employees does CU-TBI | Technology Business Incubator , Chandigarh University have?
CU-TBI | Technology Business Incubator , Chandigarh University has around 26 employees on LinkedIn.
Where is CU-TBI | Technology Business Incubator , Chandigarh University headquartered?
CU-TBI | Technology Business Incubator , Chandigarh University is headquartered in Chandigarh, Chandigarh.
When was CU-TBI | Technology Business Incubator , Chandigarh University founded?
CU-TBI | Technology Business Incubator , Chandigarh University was founded in 2017.
Build a lead list from companies like CU-TBI | Technology Business Incubator , Chandigarh University
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.