Company profile
Vistar3D | digxipop
Powered by Vistar3D, digxipop brings AI-driven personalization to modern gifting, creating scalable gift experiences.
- Industry
- Technology, Information and Media
- Employees
- 3
- Headquarters
- Woburn, Massachusetts
- Founded
- 2023
- LinkedIn followers
- 1,343
- Office locations
- 2
Vistar3D | digxipop company summary
Vistar3D | digxipop is a company in the Technology, Information and Media industry, headquartered in Woburn, Massachusetts, founded in 2023. On LinkedIn the company has around 3 employees and 1,343 followers. The company lists 2 office locations.
What technology does Vistar3D | digxipop use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Vistar3D | digxipop
Digxipop is an AI-powered consumer brand that transforms photos into personalized 3D figurines and collectibles, combining generative AI, 3D printing, and e-commerce to turn memories into physical keepsakes.
Where is Vistar3D | digxipop located?
Vistar3D | digxipop lists 2 office locations.
Compare companies similar to Vistar3D | digxipop
More companies in Technology, Information and Media.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Vistar3D | digxipop digxipop.com | Technology, Information and Media | 3 | 2023 | Woburn, Massachusetts |
Inc. Magazine inc.com | Technology, Information and Media | 2,663 | 1979 | New York, New York |
Globo g.globo | Technology, Information and Media | 27,204 | - | Rio de Janeiro, Rio de Janeiro |
ADWEEK adweek.com | Technology, Information and Media | 388 | - | New York, New York |
The Business of Fashion businessoffashion.com | Technology, Information and Media | 1,975 | 2007 | London, Greater London |
YourStory Media yourstory.com | Technology, Information and Media | 1,302 | 2008 | Bangalore, Karnataka |
Indian Startup News indianstartupnews.com | Technology, Information and Media | 374 | 2019 | Bhilai, Chhattisgarh |
Startup Pedia startuppedia.in | Technology, Information and Media | 104 | 2019 | New Delhi, New Delhi |
Inc42 Media inc42.com | Technology, Information and Media | 159 | 2014 | New Delhi, Delhi |
Automotive News autonews.com | Technology, Information and Media | 1,710 | - | Detroit, Michigan |
ParametricArchitecture parametric-architecture.com | Technology, Information and Media | 42 | - | Istanbul, Istanbul |
Frequently asked questions about Vistar3D | digxipop
What does Vistar3D | digxipop do?
Digxipop is an AI-powered consumer brand that transforms photos into personalized 3D figurines and collectibles, combining generative AI, 3D printing, and e-commerce to turn memories into physical keepsakes.
How many employees does Vistar3D | digxipop have?
Vistar3D | digxipop has around 3 employees on LinkedIn.
Where is Vistar3D | digxipop headquartered?
Vistar3D | digxipop is headquartered in Woburn, Massachusetts.
Where does Vistar3D | digxipop have offices?
Vistar3D | digxipop lists 2 office locations, including Woburn, Massachusetts, US; Osaka, JP, JP.
When was Vistar3D | digxipop founded?
Vistar3D | digxipop was founded in 2023.
Build a lead list from companies like Vistar3D | digxipop
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.