Haus company summary
Haus is a company in the Manufacturing industry, founded in 2019. On LinkedIn the company has around 47 employees.
What technology does Haus use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Haus
An alcohol brand designed for the way millennials drink today. Low-ABV, natural ingredients, delivered to your door.
Compare companies similar to Haus
More companies in Manufacturing.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Haus drink.haus | Manufacturing | 47 | 2019 | - |
Unilever unilever.com | Manufacturing | 154,959 | 1872 | Blackfriars, London |
Procter & Gamble pg.com | Manufacturing | 94,496 | - | Cincinnati, Ohio |
ITC Limited itcportal.com | Manufacturing | 62,350 | 1910 | Kolkata, West Bengal |
Colgate-Palmolive colgatepalmolive.com | Manufacturing | 31,012 | - | New York, New York |
Henkel henkel.com | Manufacturing | 42,504 | - | Düsseldorf, North Rhine-Westphalia |
FEMSA femsa.com | Manufacturing | 11,673 | 1890 | Monterrey, Nuevo León |
Ferrero ferrerocareers.com | Manufacturing | 32,792 | - | Senningerberg, Luxembourg |
Reckitt reckitt.com | Manufacturing | 34,600 | - | Slough, Berkshire |
Kellogg Company kelloggcompany.com | Manufacturing | 14,330 | 1906 | Battle Creek, Michigan |
Dabur India Limited dabur.com | Manufacturing | 10,729 | - | Ghaziabad, Uttar Pradesh |
Frequently asked questions about Haus
What does Haus do?
An alcohol brand designed for the way millennials drink today. Low-ABV, natural ingredients, delivered to your door.
How many employees does Haus have?
Haus has around 47 employees on LinkedIn.
When was Haus founded?
Haus was founded in 2019.
Build a lead list from companies like Haus
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.