Company profile
Empirical Health
Don't die of heart disease. Track 100+ high-signal biomarkers, predict your risk, and create a personalized plan.
- Industry
- Hospitals and Health Care
- Employees
- 9
- Headquarters
- New York
- Office locations
- 1
Empirical Health company summary
Empirical Health is a company in the Hospitals and Health Care industry, headquartered in New York. On LinkedIn the company has around 9 employees.
What technology does Empirical Health use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Empirical Health
Proactive primary care that scales with AI. YC S23.
Where is Empirical Health located?
Empirical Health lists 1 location.
Compare companies similar to Empirical Health
More companies in Hospitals and Health Care.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Empirical Health empirical.health | Hospitals and Health Care | 9 | - | New York |
Shockwave Medical jnj.com | Hospitals and Health Care | 132,911 | - | New Brunswick, NJ |
Spectranetics philips.com | Hospitals and Health Care | 72,819 | - | Amsterdam, Noord-Holland |
IQVIA iqvia.com | Hospitals and Health Care | 80,926 | - | Durham, North Carolina |
Unimed Nacional unimednacional.coop.br | Hospitals and Health Care | 5,279 | - | São Paulo, SP |
UnitedHealth Group unitedhealthgroup.com | Hospitals and Health Care | 91,204 | - | Eden Prairie , Minnesota, US |
Mayo Clinic mayoclinic.org | Hospitals and Health Care | 48,896 | - | Rochester, Minnesota |
Einstein Hospital Israelita einstein.br | Hospitals and Health Care | 41,193 | - | São Paulo, SP |
Johnson & Johnson MedTech jnjmedtech.com | Hospitals and Health Care | 37,860 | - | New Brunswick, New Jersey, US |
CVS Health cvshealth.com | Hospitals and Health Care | 140,340 | 1963 | Woonsocket, RI |
Kaiser Permanente kp.org | Hospitals and Health Care | 138,166 | 1945 | Oakland, California |
Frequently asked questions about Empirical Health
What does Empirical Health do?
Proactive primary care that scales with AI. YC S23.
How many employees does Empirical Health have?
Empirical Health has around 9 employees on LinkedIn.
Where is Empirical Health headquartered?
Empirical Health is headquartered in New York.
Build a lead list from companies like Empirical Health
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.