Company profile
FDI Technology | Falcon Dynamic Systems
Technology in motion control
- Industry
- Defense and Space Manufacturing
- Employees
- 13
- Headquarters
- Lisbon
- Office locations
- 4
FDI Technology | Falcon Dynamic Systems company summary
FDI Technology | Falcon Dynamic Systems is a company in the Defense and Space Manufacturing industry, headquartered in Lisbon. On LinkedIn the company has around 13 employees. The company lists 4 office locations. Its listed specialties include Robotic Technologies and Sea Systems.
What technology does FDI Technology | Falcon Dynamic Systems use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About FDI Technology | Falcon Dynamic Systems
With over a decade of continuous research and development, FDI GROUP has built advanced expertise in motion control technology — a strategic capability achieved by only a select group of leading nations. This technological foundation powers FALCON DYNAMIC SYSTEMS, supporting the design, development, and manufacturing of high-precision systems engineered for reliability, performance, and mission-critical applications.
Specialties
Where is FDI Technology | Falcon Dynamic Systems located?
FDI Technology | Falcon Dynamic Systems lists 4 office locations.
Compare companies similar to FDI Technology | Falcon Dynamic Systems
More companies in Defense and Space Manufacturing.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
FDI Technology | Falcon Dynamic Systems fditechnology.com | Defense and Space Manufacturing | 13 | - | Lisbon |
Lockheed Martin lockheedmartin.com | Defense and Space Manufacturing | 111,818 | 1912 | Bethesda, MD |
Thales thalesgroup.com | Defense and Space Manufacturing | 65,556 | - | Meudon, Île-de-France |
Northrop Grumman northropgrumman.com | Defense and Space Manufacturing | 86,488 | - | Falls Church, VA |
Raytheon rtx.com | Defense and Space Manufacturing | 48,838 | - | Arlington, VA |
Aselsan aselsan.com | Defense and Space Manufacturing | 21,350 | 1975 | Mehmet Akif Ersoy, Ankara |
Indra Group indragroup.com | Defense and Space Manufacturing | 39,600 | - | Madrid, Madrid |
L3Harris Technologies l3harris.com | Defense and Space Manufacturing | 31,419 | - | Melbourne, Florida |
Leonardo leonardo.com | Defense and Space Manufacturing | 38,858 | 1948 | Roma, Roma |
United States Air Force airforce.com | Defense and Space Manufacturing | 244,287 | 1947 | Randolph AFB, TX |
HAVELSAN havelsan.com | Defense and Space Manufacturing | 3,694 | 1982 | Ankara , ÇANKAYA |
Frequently asked questions about FDI Technology | Falcon Dynamic Systems
What does FDI Technology | Falcon Dynamic Systems do?
With over a decade of continuous research and development, FDI GROUP has built advanced expertise in motion control technology — a strategic capability achieved by only a select group of leading nations. This technological foundation powers FALCON DYNAMIC SYSTEMS, supporting the design, development, and manufacturing of high-precision systems engineered for reliability, performance, and mission-critical applications.
How many employees does FDI Technology | Falcon Dynamic Systems have?
FDI Technology | Falcon Dynamic Systems has around 13 employees on LinkedIn.
Where is FDI Technology | Falcon Dynamic Systems headquartered?
FDI Technology | Falcon Dynamic Systems is headquartered in Lisbon.
Where does FDI Technology | Falcon Dynamic Systems have offices?
FDI Technology | Falcon Dynamic Systems lists 4 office locations, including Lisbon, PT, PT; Ankara, TR, TR; Bakü, AZ, AZ; Kiev, UA, UA.
Build a lead list from companies like FDI Technology | Falcon Dynamic Systems
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.