Company profile
Perú Lending | Asociación Peruana de Empresas de Préstamos
Sumando esfuerzos para transformar el futuro financiero del Perú.
- Industry
- Industry Associations
- Employees
- 5
- Headquarters
- San Isidro, Lima
- Founded
- 2024
- LinkedIn followers
- 1,293
- Office locations
- 1
Perú Lending | Asociación Peruana de Empresas de Préstamos company summary
Perú Lending | Asociación Peruana de Empresas de Préstamos is a company in the Industry Associations industry, headquartered in San Isidro, Lima, founded in 2024. On LinkedIn the company has around 5 employees and 1,293 followers.
What technology does Perú Lending | Asociación Peruana de Empresas de Préstamos use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Perú Lending | Asociación Peruana de Empresas de Préstamos
Perú Lending nació con el propósito de reunir a las empresas más destacadas del sector de préstamos para promover la inclusión financiera y el desarrollo económico. Desde nuestra fundación, hemos trabajado para fortalecer el ecosistema financiero, liderando prácticas transparentes e innovadoras que benefician tanto a personas como a empresas.
Where is Perú Lending | Asociación Peruana de Empresas de Préstamos located?
Perú Lending | Asociación Peruana de Empresas de Préstamos lists 1 location.
Compare companies similar to Perú Lending | Asociación Peruana de Empresas de Préstamos
More companies in Industry Associations.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Perú Lending | Asociación Peruana de Empresas de Préstamos perulending.com | Industry Associations | 5 | 2024 | San Isidro, Lima |
ISACA isaca.org | Industry Associations | 1,389 | 1969 | Schaumburg, Illinois |
ASHRAE ashrae.org | Industry Associations | 907 | 1894 | Peachtree Corners, GA |
IEEE Power & Energy Society ieee-pes.org | Industry Associations | 674 | - | Piscataway, NJ |
Healthcare Businesswomen’s Association hbanet.org | Industry Associations | 516 | 1977 | New York, NY |
PRINTING United Alliance printing.org | Industry Associations | 590 | - | Philadelphia, Pennsylvania |
Logistics UK logistics.org.uk | Industry Associations | 332 | - | Royal Tunbridge Wells, England |
VRARA thevrara.com | Industry Associations | 134 | 2015 | Palo Alto, CA |
| Industry Associations | 39 | - | Washington, District of Columbia | |
SAE BRASIL saebrasil.org.br | Industry Associations | 127 | 1991 | São Paulo, SP |
France Invest franceinvest.eu | Industry Associations | 123 | 1984 | Paris, Ile de France |
Frequently asked questions about Perú Lending | Asociación Peruana de Empresas de Préstamos
What does Perú Lending | Asociación Peruana de Empresas de Préstamos do?
Perú Lending nació con el propósito de reunir a las empresas más destacadas del sector de préstamos para promover la inclusión financiera y el desarrollo económico. Desde nuestra fundación, hemos trabajado para fortalecer el ecosistema financiero, liderando prácticas transparentes e innovadoras que benefician tanto a personas como a empresas.
How many employees does Perú Lending | Asociación Peruana de Empresas de Préstamos have?
Perú Lending | Asociación Peruana de Empresas de Préstamos has around 5 employees on LinkedIn.
Where is Perú Lending | Asociación Peruana de Empresas de Préstamos headquartered?
Perú Lending | Asociación Peruana de Empresas de Préstamos is headquartered in San Isidro, Lima.
When was Perú Lending | Asociación Peruana de Empresas de Préstamos founded?
Perú Lending | Asociación Peruana de Empresas de Préstamos was founded in 2024.
Build a lead list from companies like Perú Lending | Asociación Peruana de Empresas de Préstamos
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.