Company profile
re:soft
We digitalize the world, one business at a time
- Industry
- Software Development
- Employees
- 27
re:soft company summary
re:soft is a company in the Software Development industry. On LinkedIn the company has around 27 employees.
What technology does re:soft use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About re:soft
We digitalize the world, one business at a time
Compare companies similar to re:soft
More companies in Software Development.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
re:soft resoft.dev | Software Development | 27 | - | - |
Vagas.com vagas.com.br | Software Development | 3,304 | 1999 | São Paulo, SP |
Salesforce Work.com salesforce.com | Software Development | 87,907 | - | San Francisco, California |
Microsoft github.com | Software Development | 6,587 | 2008 | San Francisco, CA |
SAP Concur sap.com | Software Development | 147,691 | 1972 | Walldorf, BW |
Upwork upwork.com | Software Development | 176,790 | 2015 | San Francisco, California, US |
TechCrunch techcrunch.com | Software Development | 582 | - | San Francisco, California |
Zoho zoho.com | Software Development | 30,854 | - | Chennai, Tamil Nadu |
Canva canva.com | Software Development | 17,794 | 2012 | Surry Hills, New South Wales, AU |
Atlassian atlassian.com | Software Development | 21,061 | 2002 | Sydney, NSW, AU |
Shopee shopee.com | Software Development | 76,519 | - | Singapore, Singapore, SG |
Frequently asked questions about re:soft
What does re:soft do?
We digitalize the world, one business at a time
How many employees does re:soft have?
re:soft has around 27 employees on LinkedIn.
Build a lead list from companies like re:soft
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.