Company profile
Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F)
Humanoid Robots and Companionship-Based AI
- Industry
- Technology, Information and Media
- Employees
- 21
- Founded
- 2020
Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) company summary
Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) is a company in the Technology, Information and Media industry, founded in 2020. On LinkedIn the company has around 21 employees.
What technology does Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F)
Realbotix is focused on the integration of AI and high-quality, humanoid robots that improve the human experience through connection, learning, and play. We operate in a niche part of the massive robotics and AI market, where our customizable robots provide companionship to humans. With our patented technologies and proprietary AI, we deliver lifelike humanoid figures with realistic silicone skin, movements, and facial expressions for the healthcare, education, and entertainment industries.
Compare companies similar to Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F)
More companies in Technology, Information and Media.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) realbotix.ai | Technology, Information and Media | 21 | 2020 | - |
Inc. Magazine inc.com | Technology, Information and Media | 2,663 | 1979 | New York, New York |
Globo g.globo | Technology, Information and Media | 27,204 | - | Rio de Janeiro, Rio de Janeiro |
ADWEEK adweek.com | Technology, Information and Media | 388 | - | New York, New York |
The Business of Fashion businessoffashion.com | Technology, Information and Media | 1,975 | 2007 | London, Greater London |
YourStory Media yourstory.com | Technology, Information and Media | 1,302 | 2008 | Bangalore, Karnataka |
Indian Startup News indianstartupnews.com | Technology, Information and Media | 374 | 2019 | Bhilai, Chhattisgarh |
Startup Pedia startuppedia.in | Technology, Information and Media | 104 | 2019 | New Delhi, New Delhi |
Inc42 Media inc42.com | Technology, Information and Media | 159 | 2014 | New Delhi, Delhi |
Automotive News autonews.com | Technology, Information and Media | 1,710 | - | Detroit, Michigan |
ParametricArchitecture parametric-architecture.com | Technology, Information and Media | 42 | - | Istanbul, Istanbul |
Frequently asked questions about Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F)
What does Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) do?
Realbotix is focused on the integration of AI and high-quality, humanoid robots that improve the human experience through connection, learning, and play. We operate in a niche part of the massive robotics and AI market, where our customizable robots provide companionship to humans. With our patented technologies and proprietary AI, we deliver lifelike humanoid figures with realistic silicone skin, movements, and facial expressions for the healthcare, education, and entertainment industries.
How many employees does Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) have?
Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) has around 21 employees on LinkedIn.
When was Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) founded?
Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F) was founded in 2020.
Build a lead list from companies like Realbotix (TSXV: XBOT | OTCQB: XBOTF | FSE: 76M0.F)
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.