Company profile
Refactor Games
We make emergent, experimental video games.
- Industry
- Computer Games
- Employees
- 80
Refactor Games company summary
Refactor Games is a company in the Computer Games industry. On LinkedIn the company has around 80 employees.
What technology does Refactor Games use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Refactor Games
We make emergent, experimental video games.
Compare companies similar to Refactor Games
More companies in Computer Games.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Refactor Games refactorgames.com | Computer Games | 80 | - | - |
Riot Games riotgames.com | Computer Games | 8,203 | 2006 | Los Angeles, CA, US |
Ubisoft ubisoftgroup.com | Computer Games | 21,266 | 1986 | Saint-Mandé, Île-de-France |
Nintendo nintendo.com | Computer Games | 7,715 | 1980 | Redmond, Washington |
Epic Games epicgames.com | Computer Games | 11,848 | - | Cary, NC |
Rockstar Games rockstargames.com | Computer Games | 4,982 | - | New York, New York |
Gameloft gameloft.com | Computer Games | 3,952 | - | Paris, Paris |
Naughty Dog naughtydog.com | Computer Games | 1,199 | - | Santa Monica, CA |
2K 2k.com | Computer Games | 3,064 | - | Novato, California |
Hitmarker | Gaming Jobs hitmarker.net | Computer Games | 73 | 2017 | Newcastle upon Tyne, Tyne and Wear |
Games Jobs Direct gamesjobsdirect.com | Computer Games | 260 | 2011 | Rotherham, South Yorkshire |
Frequently asked questions about Refactor Games
What does Refactor Games do?
We make emergent, experimental video games.
How many employees does Refactor Games have?
Refactor Games has around 80 employees on LinkedIn.
Build a lead list from companies like Refactor Games
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.