Company profile
RocketDNA - Drones | Automation | AI
We leverage AI and Autonomous Drones to provide Mission Critical Data Services for Enterprise Customers.
- Industry
- Technology, Information and Internet
- Employees
- 63
- Headquarters
- Osborne Park, Western Australia
- Founded
- 2020
- LinkedIn followers
- 7,501
- Office locations
- 3
RocketDNA - Drones | Automation | AI company summary
RocketDNA - Drones | Automation | AI is a company in the Technology, Information and Internet industry, headquartered in Osborne Park, Western Australia, founded in 2020. On LinkedIn the company has around 63 employees and 7,501 followers. The company lists 3 office locations. Its listed specialties include Drones, Automation, AI, Object Detection, Aerial Survey.
What technology does RocketDNA - Drones | Automation | AI use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About RocketDNA - Drones | Automation | AI
RocketDNA Ltd (ASX: RKT) is an ASX listed is a multi-national drone-based geo-data service and technology solutions provider for the mining, agricultural and engineering industries.
Specialties
Where is RocketDNA - Drones | Automation | AI located?
RocketDNA - Drones | Automation | AI lists 3 office locations.
Compare companies similar to RocketDNA - Drones | Automation | AI
More companies in Technology, Information and Internet.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
RocketDNA - Drones | Automation | AI rocketdna.com | Technology, Information and Internet | 63 | 2020 | Osborne Park, Western Australia |
Flipkart Launchpad flipkart.com | Technology, Information and Internet | 95,089 | 2007 | Bangalore, Karnataka |
SLB slb.com | Technology, Information and Internet | 81,202 | - | Houston, Texas |
Mercado Livre Brasil mercadolivre.com | Technology, Information and Internet | 47,978 | 1999 | sao pablo, sao pablo |
Swiggy swiggy.com | Technology, Information and Internet | 28,850 | - | Bengaluru, Karnataka |
Myntra myntra.com | Technology, Information and Internet | 18,054 | 2007 | Bengaluru, Karnataka |
YouTube youtube.com | Technology, Information and Internet | 123,199 | - | San Bruno, CA |
InfoJobs infojobs.com.br | Technology, Information and Internet | 1,027 | 2004 | São Paulo, São paulo |
Jobstreet Indonesia jobstreet.com | Technology, Information and Internet | 2,453 | 2006 | Jakarta Selatan, DKI Jakarta |
Turing turing.com | Technology, Information and Internet | 7,034 | 2018 | San Francisco, California |
Zomato zomato.com | Technology, Information and Internet | 26,139 | 2008 | Gurugram, Haryana, IN |
Frequently asked questions about RocketDNA - Drones | Automation | AI
What does RocketDNA - Drones | Automation | AI do?
RocketDNA Ltd (ASX: RKT) is an ASX listed is a multi-national drone-based geo-data service and technology solutions provider for the mining, agricultural and engineering industries.
How many employees does RocketDNA - Drones | Automation | AI have?
RocketDNA - Drones | Automation | AI has around 63 employees on LinkedIn.
Where is RocketDNA - Drones | Automation | AI headquartered?
RocketDNA - Drones | Automation | AI is headquartered in Osborne Park, Western Australia.
Where does RocketDNA - Drones | Automation | AI have offices?
RocketDNA - Drones | Automation | AI lists 3 office locations, including Osborne Park, Western Australia, AU; Accra, GH, GH; Bryanston, Gauteng, ZA.
When was RocketDNA - Drones | Automation | AI founded?
RocketDNA - Drones | Automation | AI was founded in 2020.
Build a lead list from companies like RocketDNA - Drones | Automation | AI
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.