Company profile
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org
Powered by aiactuaries.org
- Industry
- Financial Services
- Employees
- 33
- Headquarters
- Ananthapur, Andhra Pradesh
- Founded
- 1981
- LinkedIn followers
- 2,772
- Office locations
- 1
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org company summary
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org is a company in the Financial Services industry, headquartered in Ananthapur, Andhra Pradesh, founded in 1981. On LinkedIn the company has around 33 employees and 2,772 followers. Its listed specialties include techactuarial, actuarialstudies, actuary, actuarialresearch.
What technology does Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org
Pioneering the future of Actuarial Science through AI and Data Science. Building the next generation of actuarial professionals equipped for a data-driven world.
Specialties
Where is Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org located?
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org lists 1 location.
Compare companies similar to Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org
More companies in Financial Services.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org sssia.org | Financial Services | 33 | 1981 | Ananthapur, Andhra Pradesh |
JPMorganChase jpmorganchase.com | Financial Services | 235,149 | - | New York, NY, US |
Neovest jpmorgan.com | Financial Services | 85,869 | - | New York, NY |
Goldman Sachs goldmansachs.com | Financial Services | 65,450 | - | New York, New York |
Nubank nubank.com.br | Financial Services | 13,424 | - | São Paulo, SP |
Citi citigroup.com | Financial Services | 189,594 | 1812 | New York, New York, US |
Morgan Stanley morganstanley.com | Financial Services | 102,243 | - | New York, NY |
American Express americanexpress.com | Financial Services | 96,853 | - | New York, NY, US |
Deutsche Bank db.com | Financial Services | 82,282 | 1870 | Frankfurt am Main, Hessen |
Wells Fargo wellsfargo.com | Financial Services | 240,197 | - | San Francisco, California, US |
BlackRock blackrock.com | Financial Services | 34,152 | 1988 | New York, NY |
Frequently asked questions about Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org
What does Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org do?
Pioneering the future of Actuarial Science through AI and Data Science. Building the next generation of actuarial professionals equipped for a data-driven world.
How many employees does Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org have?
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org has around 33 employees on LinkedIn.
Where is Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org headquartered?
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org is headquartered in Ananthapur, Andhra Pradesh.
When was Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org founded?
Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org was founded in 1981.
Build a lead list from companies like Sri Sathya Sai Institute of Actuaries (SSSIA) | Powered by aiactuaries.org
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.