Sunday company summary
Sunday is a company in the Robotics Engineering industry. On LinkedIn the company has around 169 employees.
What technology does Sunday use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Sunday
The helpful home robot company
Compare companies similar to Sunday
More companies in Robotics Engineering.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Sunday sunday.ai | Robotics Engineering | 169 | - | - |
Skydio skydio.com | Robotics Engineering | 1,044 | 2014 | San Mateo, California |
Agility Robotics agilityrobotics.com | Robotics Engineering | 432 | - | Salem, Oregon |
Exotec exotec.com | Robotics Engineering | 1,126 | 2015 | Wasquehal, Hauts-de-France |
1X 1x.tech | Robotics Engineering | 1,078 | 2015 | Palo Alto, California |
Ocean Infinity oceaninfinity.com | Robotics Engineering | 1,591 | 2017 | London, England |
Gecko Robotics geckorobotics.com | Robotics Engineering | 326 | 2013 | Pittsburgh, Pennsylvania, US |
FieldAI fieldai.com | Robotics Engineering | 280 | - | Irvine, CA |
Skild AI (Fetch Robotics) skild.ai | Robotics Engineering | 44 | - | San Jose, California |
Dexory dexory.com | Robotics Engineering | 224 | 2022 | Wallingford, Oxfordshire |
Advanced Navigation advancednavigation.com | Robotics Engineering | 200 | 2012 | Sydney, New South Wales |
Frequently asked questions about Sunday
What does Sunday do?
The helpful home robot company
How many employees does Sunday have?
Sunday has around 169 employees on LinkedIn.
Build a lead list from companies like Sunday
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.