Company profile
Build-Apps | PIPP.ai
The ultimate data-driven commercial real estate IWMS platform that's owned, controlled and governed by portfolio owners.
- Industry
- IT Services and IT Consulting
- Employees
- 6
- Headquarters
- Manly, Queensland
- Founded
- 2019
- LinkedIn followers
- 1,747
- Office locations
- 3
Build-Apps | PIPP.ai company summary
Build-Apps | PIPP.ai is a company in the IT Services and IT Consulting industry, headquartered in Manly, Queensland, founded in 2019. On LinkedIn the company has around 6 employees and 1,747 followers. The company lists 3 office locations. Its listed specialties include Asset Management, Investor Relations, Capital Expenditure, ESG Management, Portfolio Optimisation.
What technology does Build-Apps | PIPP.ai use?
No technologies detected yet. Warmrank rechecks company websites on a rolling basis.
About Build-Apps | PIPP.ai
Responsible, sustainable and Informed CRE (Commercial Real Estate) can be supported by innovative technology which can allow for an abundance of data coming from different sources and levels of the organization. Build-Apps created PIPP.AI, the ultimate data-driven commercial real estate platform that is Owned, Controlled and Governed by portfolio owners inside their own Microsoft 365.
Specialties
Where is Build-Apps | PIPP.ai located?
Build-Apps | PIPP.ai lists 3 office locations.
Compare companies similar to Build-Apps | PIPP.ai
More companies in IT Services and IT Consulting.
| Company | Industry | Employees | Founded | Headquarters |
|---|---|---|---|---|
Build-Apps | PIPP.ai pipp.ai | IT Services and IT Consulting | 6 | 2019 | Manly, Queensland |
Tata Consultancy Services tcs.com | IT Services and IT Consulting | 720,470 | 1968 | Mumbai, Maharashtra |
Wipro Romania wipro.com | IT Services and IT Consulting | 272,575 | - | Bangalore, Karnataka |
Infosys infosys.com | IT Services and IT Consulting | 372,443 | 1981 | Bangalore, Karnataka |
HCLTech hcltech.com | IT Services and IT Consulting | 257,183 | - | Noida, Uttar Pradesh |
Cognizant Consulting France cognizant.ai | IT Services and IT Consulting | 366,693 | - | Teaneck, New Jersey |
Capgemini capgemini.com | IT Services and IT Consulting | 345,922 | - | Paris, France |
ZEN3 techmahindra.com | IT Services and IT Consulting | 155,166 | - | Pune, Maharashtra |
Crossover crossover.com | IT Services and IT Consulting | 2,903 | 2014 | Austin, TX |
HP hp.com | IT Services and IT Consulting | 143,998 | - | Palo Alto, CA |
| IT Services and IT Consulting | 90,757 | - | Houston, Texas |
Frequently asked questions about Build-Apps | PIPP.ai
What does Build-Apps | PIPP.ai do?
Responsible, sustainable and Informed CRE (Commercial Real Estate) can be supported by innovative technology which can allow for an abundance of data coming from different sources and levels of the organization. Build-Apps created PIPP.AI, the ultimate data-driven commercial real estate platform that is Owned, Controlled and Governed by portfolio owners inside their own Microsoft 365.
How many employees does Build-Apps | PIPP.ai have?
Build-Apps | PIPP.ai has around 6 employees on LinkedIn.
Where is Build-Apps | PIPP.ai headquartered?
Build-Apps | PIPP.ai is headquartered in Manly, Queensland.
Where does Build-Apps | PIPP.ai have offices?
Build-Apps | PIPP.ai lists 3 office locations, including Manly, Queensland, AU; Dover, Delaware, US; London, England WC2A 2JR, GB.
When was Build-Apps | PIPP.ai founded?
Build-Apps | PIPP.ai was founded in 2019.
Build a lead list from companies like Build-Apps | PIPP.ai
Describe your ICP or import a CSV. Warmrank finds matching companies, enriches contacts with verified emails, and tracks every lead.